Aanvullende informatie
| Gewicht | N/B |
|---|---|
| "Delivery quantity (l/min)" | – |
| "l/min at 100 UpM** (75% Efficiency)" | 17 |
| Colour | Yellow |
| "Hardness (˚Shore)" | 50, 75 |
| "Max. Grain (mm)" | 6 |
| "Pump Pressure (bar)" | 40 |
| "Length/ Ø Stator (mm)" | 534 / 100 |
| "Design rotor head" | slot 16 |
| "Stator Art. No" | 213 638.007, 211 503.008 |
| "Rotor Art. No" | 211 278.003 |
| "Clamping Jacket Art. no." | Maintenance-free |
| "Rotor for Uni-mixer Art. No." | – |

